Ribbon | Color | Meaning |
---|---|---|
| Clear or white | Lung cancer |
| Silver | Ovarian cancer; Gynecological cancer |
| Gray | Brain cancer |
| Black | Melanoma |
| Blue | Colon cancer |
| Sky blue | Prostate cancer |
| Green | Kidney cancer |
| Teal | Ovarian cancer |
| Teal and white | Cervical cancer |
| Jade | Liver cancer |
| Lime | Non-Hodgkin lymphoma |
| Lavender | Cancer (all kinds) |
| Periwinkle | Stomach cancer; Esophageal cancer |
| Purple | General cancer; Gynecologic caner (including cervical, ovarian, uterine or endometrial, vaginal and vulvar cancers); Testicular cancer; Pancreatic cancer; |
| Violet | Hodgkin’s lymphoma |
| Pink | Breast cancer |
| Pink and blue | Male breast cancer |
| Red | AIDS |
| Burgundy | Oral cancer |
| Orange | Leukemia |
| Gold | Childhood cancer |
| Yellow | Bone cancer or osteosarcoma |
All these diseases have early symptoms are expressed in a form that can recognize, find out the causes of the disease is the best way to get effective treatment and prevention best
Sunday, June 22, 2014
Cancer Ribbon Colors
Cancer Ribbon Colors Awareness ribbons are used by many groups as the symbols of support or adopted to raise public attention to the specific meanings behind them. Some meanings share each color and some are represented by more than one color.
No comments:
Post a Comment